ASC Intel Ops
Rebuilt: Jul 27, 2026 08:38 AM ET
Stream health by run
Collection outcomes by run. A failed stream means that source was incomplete; it does not prove an email was sent. “Ledger” is production additions for production runs and explicitly labeled would-be additions for tests.
| Run | RSS | Alerts | ASC News | Industry | Tracker | Ledger | |
|---|---|---|---|---|---|---|---|
| Jul 20 | 60 | 6 | 4 | 4 | 1 | FAILED | +12 |
| Jul 13 | 50 | ok | ok | – | ok | 3 | +12 |
| Jun 29 | 4 | 4 | 4 | – | 1 | 0 | +5 |
| Jun 15 TEST · NOT SENT | 50 | 4 | 1 | – | 1 | 1 | +0 (would-be) |
| Jun 08 TEST · NOT SENT | 49 | 19 | – | – | – | 3 | +0 (would-be) |
| Jun 06 | 5 feeds | 4 | – | – | – | 2 | +6 |
Production dependency health 6 ok · 2 warn · 0 fail STALE · 6d 14h old
Snapshot of content, delivery, and scraping dependencies; this is not a live monitor. Checked July 20, 2026 06:27 PM ET.
| Content sources | |||
|---|---|---|---|
| Becker's ASC feed | ok | 68ms | HTTP 200, 68ms |
| Becker's Hospital feed | ok | 45ms | HTTP 200, 45ms |
| Becker's Spine feed | ok | 30ms | HTTP 200, 30ms |
| Fierce Healthcare feed | ok | 42ms | HTTP 200, 42ms |
| Fierce Providers feed | ok | 47ms | HTTP 200, 47ms |
| ASC News site | warn | 44ms | HTTP 403, 44ms (403 expected: ingested via search sweep, not fetch) (expected, search-swept) |
| Delivery & APIs | |||
| Apify API (LinkedIn scrape) | ok | 143ms | HTTP 200, 143ms, auth via Claude connector |
| LinkedIn actor (last run) | warn | – | scan failed on the 2026-07-20 run, connector reconnected and verified 2026-07-20 (actor run St2bxgPwy37s012KQ). Back next run. |
LinkedIn watch list
Configured profiles scanned by the unified pipeline. Captured posts still require classification and approval.
| Person | Org | Priority |
|---|---|---|
| Andrew HayekCo-founder, Triple Aim Partners (former CEO/Chair, SCA Health) | Triple Aim Partners | high |
| Eric EvansCEO, Surgery Partners | Surgery Partners | high |
| Philip BlairCEO, Surgery Center Services of America | Surgery Center Services of America (SCSA) | high |
| Jonathan MurphyVP, Surgery Center Services of America | Surgery Center Services of America (SCSA) | high |
| Jordan HornungManaging Director, Quality ASC Consulting | Quality ASC Consulting, LLC | medium |
Sources
Primary source configuration from config/sources.yaml.
RSS feeds- Becker's ASC Review
- Becker's Hospital Review
- Becker's Spine Review
- Fierce Healthcare - All
- Fierce Healthcare - Providers
- “ASC acquisition”
- “ambulatory surgery center joint venture”
- “de novo ASC”
- “surgery center opening”
Customize the digest
Submit a source or watch-list request for review before the next run.
Heating Up
Organizations with 2+ approved, distinct underlying events whose event dates fall within the trailing 28 days. Each row shows event date, first-seen date, review state, publication evidence, and original source.
3 signals were recovered (Captured locally on 2026-07-13 but absent from the verified Gmail Sent issue; recovered for transparent reintroduction.); 0 signals are new this week.
- Construction SCSA breaks ground on physician-owned orthopaedic ASC in Mount Zion, ILEvent Jul 10, 2026 · first seen Jul 13, 2026 · approved · Published · Gmail Sent verified · Source: Philip Blair (LinkedIn)
- Certification / licensure SCSA pain-management ASC in Peoria, AZ nearing Medicare certificationEvent Jul 09, 2026 · first seen Jul 13, 2026 · approved · Published · Gmail Sent verified · Source: Philip Blair (LinkedIn)
- Construction SCSA developing new ophthalmology ASC in Myrtle Beach, SCEvent Jul 08, 2026 · first seen Jul 13, 2026 · approved · Published · Gmail Sent verified · Source: Philip Blair (LinkedIn)
Becker’s new-ASC tracker
Cumulative YTD count from the source-backed tracker. Leaders: See the latest source-backed tracker note.
| Checked | Count | Note |
|---|---|---|
| Jul 20 | 53 | Live search-index title still reads 'A state-by-state breakdown: 53 new ASCs in 2026' (URL /new-asc-developmen… |
| Jul 13 | 53 | Live search-index title still reads 'A state-by-state breakdown: 53 new ASCs in 2026' (URL /new-asc-developmen… |
| Jul 06 | 53 | W28 run: search index title still 'A state-by-state breakdown: 53 new ASCs in 2026'. Unchanged, fourth consecu… |
| Jun 29 | 53 | Live search-index title now reads 'A state-by-state breakdown: 53 new ASCs in 2026' (index caught up to 53). S… |
| Jun 23 | 53 | Search index still shows 53. Held at 53 per rules (YTD count cannot decrease). Leaders unchanged: NY 7, FL 5, … |
| Jun 15 | 53 | Live search index title still showed 52 (lag persists per the June 8 note); held at 53 since a YTD cumulative … |
| Jun 08 | 53 | Nick's direct observation; search index lagged at 52 |
Weekly data archive
Captured JSON by run. Delivery status comes only from state/issues.json and requires Gmail Sent verification before this page says an issue was sent.
| Run | Size | Ledger | Delivery | ||
|---|---|---|---|---|---|
| Jul 20, 2026 | 19 KB | +12 | FAILED | Draft · not sent | |
| Jul 13, 2026 | 8 KB | +12 | scan ok | Sent · Gmail verified · 4 recipients | |
| Jun 29, 2026 | 14 KB | +5 | scan ok | Delivery unverified | |
| Jun 15, 2026 TEST · NOT SENT | 4 KB | +0 (would-be) | scan ok | Preview only · not sent | |
| Jun 08, 2026 TEST · NOT SENT | 32 KB | +0 (would-be) | scan ok | Preview only · not sent | |
| Jun 06, 2026 | 3 KB | +6 | scan ok | Delivery unverified |