ASC Intel Ops
Rebuilt: Aug 03, 2026 06:03 PM ET · canonical checkout
Stream health by run
Collection outcomes by run. A failed stream means that source was incomplete; it does not prove an email was sent. “Ledger” is production additions for production runs and explicitly labeled would-be additions for tests.
| Run | RSS | Alerts | ASC News | Industry | Tracker | Ledger | |
|---|---|---|---|---|---|---|---|
| Aug 03 | 102 | 2 | 3 | 3 | 1 | 1 | +7 |
| Jul 27 | ok | ok | ok | ok | ok | 6 | +14 |
| Jul 20 | 60 | 6 | 4 | 4 | 1 | FAILED | +12 |
| Jul 13 | 50 | ok | ok | – | ok | 3 | +12 |
| Jun 29 | 4 | 4 | 4 | – | 1 | 0 | +5 |
| Jun 15 TEST · NOT SENT | 50 | 4 | 1 | – | 1 | 1 | +0 (would-be) |
| Jun 08 TEST · NOT SENT | 49 | 19 | – | – | – | 3 | +0 (would-be) |
| Jun 06 | 5 feeds | 4 | – | – | – | 2 | +6 |
Production dependency health 7 ok · 1 warn · 1 fail Fresh · 3m old
Snapshot of content, delivery, and scraping dependencies; this is not a live monitor. Checked August 03, 2026 05:59 PM ET.
| Content sources | |||
|---|---|---|---|
| Becker's ASC feed | ok | 335ms | HTTP 200, 335ms |
| Becker's Hospital feed | ok | 426ms | HTTP 200, 426ms |
| Becker's Spine feed | ok | 334ms | HTTP 200, 334ms |
| Fierce Healthcare feed | ok | 67ms | HTTP 200, 67ms |
| Fierce Providers feed | ok | 1508ms | HTTP 200, 1508ms |
| ASC News site | FAILED | 103ms | HTTP 403, 103ms; direct fetch blocked, weekly run must recover via the browser/search escalation ladder and log it in run_failures |
| Delivery & APIs | |||
| Gmail SMTP (delivery) | ok | 583ms | login ok as gurtegsingh2999@gmail.com, 583ms |
| Recipient allowlist | ok | – | 5 configured: gurteg.singh@hstpathways.com, gurtegsingh2999@gmail.com, nick.latz@hstpathways.com, josh.garman@hstpathways.com, grant.duncan@hstpathways.com |
| LinkedIn scan service | warn | – | no local API token configured; the weekly LinkedIn scan runs through the managed connector |
Publication history
Every issue manifest in state/issues.json, newest first. Only a Gmail Sent message with a verified subject and recipient list counts as published; generated previews, drafts, and SMTP exit codes do not.
| Issue | Date | Status | Recipients | Evidence |
|---|---|---|---|---|
| 2026-W32-R3 | Aug 03 | sent | gurteg.singh@hstpathways.com · gurtegsingh2999@gmail.com · nick.latz@hstpathways.com · josh.garman@hstpathways.com · grant.duncan@hstpathways.com | Gmail Sent verified · 2026-08-03T19:02:30Z |
| 2026-W32-R2 | Aug 03 | sent | gurteg.singh@hstpathways.com · gurtegsingh2999@gmail.com | Gmail Sent verified · 2026-08-03T14:49:50Z |
| 2026-W32 | Aug 03 | sent | gurteg.singh@hstpathways.com · gurtegsingh2999@gmail.com | Gmail Sent verified · 2026-08-03T14:07:57Z |
| 2026-W31-PILOT | Jul 27 | sent | gurteg.singh@hstpathways.com · gurtegsingh2999@gmail.com | Gmail Sent verified · 2026-07-27T11:19:32Z |
| 2026-W31-CORRECTED | Jul 27 | sent | gurteg.singh@hstpathways.com · gurtegsingh2999@gmail.com · nick.latz@hstpathways.com · josh.garman@hstpathways.com · grant.duncan@hstpathways.com | Gmail Sent verified · 2026-07-27T18:23:52Z |
| 2026-W31-ALL | Jul 27 | sent | gurteg.singh@hstpathways.com · gurtegsingh2999@gmail.com · nick.latz@hstpathways.com · josh.garman@hstpathways.com · grant.duncan@hstpathways.com | Gmail Sent verified · 2026-07-27T17:00:25Z |
| 2026-W31 | Jul 27 | sent | gurteg.singh@hstpathways.com · gurtegsingh2999@gmail.com | Gmail Sent verified · 2026-07-27T13:53:19Z |
| 2026-W30 | Jul 20 | draft | none — not published | Draft only. A Gmail draft is not delivery. A Gmail draft exists, but no matching Gmail Sent message was verified. It is not a published issue. |
| 2026-W29 | Jul 13 | sent | 8jinky@gmail.com · gurteg.singh@hstpathways.com · nick.latz@hstpathways.com · josh.garman@hstpathways.com | Gmail Sent verified · 2026-07-13T09:30:00-04:00 |
LinkedIn watch list
Configured profiles scanned by the unified pipeline. Captured posts still require classification and approval. Activity shows what the latest production scan found per profile.
| Person | Org | Priority | Last scan |
|---|---|---|---|
| Andrew HayekCo-founder, Triple Aim Partners (former CEO/Chair, SCA Health) | Triple Aim Partners | high | quiet last scan |
| Eric EvansCEO, Surgery Partners | Surgery Partners | high | quiet last scan |
| Philip BlairCEO, Surgery Center Services of America | Surgery Center Services of America (SCSA) | high | 1 post · Jul 27 |
| Jonathan MurphyVP, Surgery Center Services of America | Surgery Center Services of America (SCSA) | high | quiet last scan |
| Jordan HornungManaging Director, Quality ASC Consulting | Quality ASC Consulting, LLC | medium | quiet last scan |
Sources
Primary source configuration from config/sources.yaml.
RSS feeds- Becker's ASC Review
- Becker's Hospital Review
- Becker's Spine Review
- Fierce Healthcare - All
- Fierce Healthcare - Providers
- “ASC acquisition”
- “ambulatory surgery center joint venture”
- “de novo ASC”
- “surgery center opening”
Customize the digest
Submit a source or watch-list request for review before the next run.
Heating Up
Organizations with 2+ approved, distinct underlying events whose event dates fall within the trailing 28 days. Each row shows event date, first-seen date, review state, publication evidence, and original source.
3 signals were recovered (Captured locally on 2026-07-13 but absent from the verified Gmail Sent issue; recovered for transparent reintroduction.); 0 signals are new this week.
- Construction SCSA pain management ASC under construction in Pasadena, MarylandEvent Jul 22, 2026 · first seen Jul 27, 2026 · approved · Published · Gmail Sent verified · Source: Philip Blair (LinkedIn)
- Opening / operational SCSA opens 2-OR pain and spine ASC in Greater PhoenixEvent Jul 21, 2026 · first seen Jul 27, 2026 · approved · Published · Gmail Sent verified · Source: Jonathan Murphy (LinkedIn) +1 more
- Construction SCSA breaks ground on physician-owned orthopaedic ASC in Mount Zion, ILEvent Jul 10, 2026 · first seen Jul 13, 2026 · approved · Published · Gmail Sent verified · Source: Philip Blair (LinkedIn)
- Certification / licensure SCSA pain-management ASC in Peoria, AZ nearing Medicare certificationEvent Jul 09, 2026 · first seen Jul 13, 2026 · approved · Published · Gmail Sent verified · Source: Philip Blair (LinkedIn)
- Construction SCSA developing new ophthalmology ASC in Myrtle Beach, SCEvent Jul 08, 2026 · first seen Jul 13, 2026 · approved · Published · Gmail Sent verified · Source: Philip Blair (LinkedIn)
- Acquisition Surgery Partners to sell Idaho hospital stakes to IntermountainEvent Jul 24, 2026 · first seen Jul 27, 2026 · approved · Published · Gmail Sent verified · Source: ASC News +1 more
- Joint venture AdventHealth and Intermountain to form eight-hospital Denver joint ventureEvent Jul 21, 2026 · first seen Jul 27, 2026 · approved · Published · Gmail Sent verified · Source: Fierce Healthcare
Becker’s new-ASC tracker
Cumulative YTD count from the source-backed tracker. Leaders: See the latest source-backed tracker note.
| Checked | Count | Note |
|---|---|---|
| Aug 03 | 53 | Live article title observed via browser tier at https://www.beckersasc.com/new-asc-development/104457/ (direct… |
| Jul 27 | 53 | W32 run: live search-index title still 'A state-by-state breakdown: 53 new ASCs in 2026'. Unchanged from last … |
| Jul 20 | 53 | Live search-index title still reads 'A state-by-state breakdown: 53 new ASCs in 2026' (URL /new-asc-developmen… |
| Jul 13 | 53 | Live search-index title still reads 'A state-by-state breakdown: 53 new ASCs in 2026' (URL /new-asc-developmen… |
| Jul 06 | 53 | W28 run: search index title still 'A state-by-state breakdown: 53 new ASCs in 2026'. Unchanged, fourth consecu… |
| Jun 29 | 53 | Live search-index title now reads 'A state-by-state breakdown: 53 new ASCs in 2026' (index caught up to 53). S… |
| Jun 23 | 53 | Search index still shows 53. Held at 53 per rules (YTD count cannot decrease). Leaders unchanged: NY 7, FL 5, … |
| Jun 15 | 53 | Live search index title still showed 52 (lag persists per the June 8 note); held at 53 since a YTD cumulative … |
| Jun 08 | 53 | Nick's direct observation; search index lagged at 52 |
Weekly data archive
Captured JSON by run. Delivery status comes only from state/issues.json and requires Gmail Sent verification before this page says an issue was sent.
| Run | Size | Ledger | Delivery | ||
|---|---|---|---|---|---|
| Aug 03, 2026 | 47 KB | +7 | scan ok | Sent · Gmail verified · 5 recipients | |
| Jul 27, 2026 | 18 KB | +14 | scan ok | Sent · Gmail verified · 2 recipients | |
| Jul 20, 2026 | 19 KB | +12 | FAILED | Draft · not sent | |
| Jul 13, 2026 | 8 KB | +12 | scan ok | Sent · Gmail verified · 4 recipients | |
| Jun 29, 2026 | 14 KB | +5 | scan ok | Delivery unverified | |
| Jun 15, 2026 TEST · NOT SENT | 4 KB | +0 (would-be) | scan ok | Preview only · not sent | |
| Jun 08, 2026 TEST · NOT SENT | 32 KB | +0 (would-be) | scan ok | Preview only · not sent | |
| Jun 06, 2026 | 3 KB | +6 | scan ok | Delivery unverified |